Tugs:
Four tugs are available.
No. | Name | HP |
1 | Yadegar | 2×2172 |
2 | Soreh | 2×1500 |
3 | Ramezan | 2×1187 |
4 | Khazra | 2×816 |
Navigational Charts and Publication:
- BA Chart No. 707, 38, 2858 and 2851.
- BA Persian Gulf Pilot, NP 63.
Pilotage:
Compulsory for all vessels. Pilot boards in the anchorage in approx. position Lat. 25° 17.290 ′ N, Long. 060° 33.00′ E near fairway buoy. Available throughout 24 hours.
Anchorages:
For different types of ships differ as follow:
Type of ship | Draft of less than 4 m | Between 4 to 8 m. of draft | Between 8 to 14 m. of draft | More than 14 m. of draft |
Tankers | × | D,E,F,G | D,C,A,B | B,A,D |
Container ships | × | C,D,E,F,G,H | D,C,B,A,E,F | B,A,D,C |
BULK carrier | × | C,D,E,F,G | D,C,B,A,E,F,G | B,A,D,C |
General cargo | × | C,D,E,F,G | B,A,C,D,F | × |
Small ships | H,K,L,M,N | E,F,G,H | × | × |
Fishing vessels | H,K,L,M,N | H,K,L,E | × | × |
Wooden ships | H,K,L,M,N | × | × | × |
Name | Depth (Meters) | latitude | longitude |
A | 25 | 25° 15.5' N | 60° 36' E |
B | 22 | 25° 15.5' N | 60° 34.5' E |
C | 19 | 25° 16.5' N | 60° 35' E |
D | 17 | 25° 16.5' N | 60° 34' E |
E | 13 | 25° 18.5' N | 60° 33' E |
F | 12 | 25° 18.5' N | 60° 32' E |
G | 11 | 25° 19.5' N | 60° 32' E |
H | 11 | 25° 19.3' N | 60° 35' E |
K | 10 | 25° 19.6' N | 60° 35.4' E |
L | 7.5 | 25° 19.5' N | 60° 36' E |
M | 5 | 25° 18.65' N | 60° 36.65' E |
N | 5 | 25° 18.5' N | 60° 36.85' E |
Agent:
Condition | Phone Number | Address | Thread | Type Office | CEO - Branch Manager | Company Name | No |
Active | 09151450246 | Shahid Kalantari- Chabahar | Shipping Agencies | Central | Hassan Hitavi | Laleh Baloch | 1 |
Active | 09121329831 | Shahid Kalantari- Chabahar | Shipping Agencies | Central | Farid Soltani | Darya Bandr Ghazal | 2 |
Active | 09123204893 | Shahid Kalantari- Chabahar | Shipping Agenciesا | Central | Mansour Zadeh Absolute Abraham | Daryasan Motlagh | 3 |
Active | 09151450246 | Shahid Kalantari- Chabahar | Shipping Agencies | Branch Work | Hassan Hitavi | Peyvand Darya | 4 |
Active | 09151450144 | Shahid Kalantari- Chabahar | Shipping Agencies | Branch Work | Abdolvhhab Geadgal | Siri | 5 |
Active | 09153454031 | Shahid Kalantari- Chabahar | Shipping Agencies | Central | Yalda Manzori | Zoragh Abi Makran | 6 |
Active | 09151450413 | Shahid Kalantari- Chabahar | Shipping Agencies | Branch Work | Captain Ravandi | Hoopad Darya | 7 |
Active | 09153444710 | Shahid Kalantari- Chabahar | Shipping Agencies | Branch Work | Ghasem Fallah | Khadamat Sahali Iran | 8 |
Active | | Shahid Kalantari- Chabahar | Shipping Agencies | Branch Work | Farshid Dostanmohammadi | Garish Darya | 9 |
Documentation:
The following documents are required for clearance inwards:
Customs: |
| Arms and Ammunition (Nil) List |
| Arrival information (by Agent) |
| Crew Effects Declaration |
| Crew Lists |
| Crew List (embarking/disembarking (copy each passport)) |
| Last Port Clearance |
| Live Animal List (if any) |
| Narcotics (Nil) List |
| Passenger (Nil) List |
| Passenger (Nil) List (embarking/disembarking (copy each passport)) |
| Ship's Particulars (including owner's full style) |
| Stores List |
| Stowaways (Nil) List. Ship's Particulars (including owner's full style) Ship`s registration certificate ISPS certificate List of last 10 port of calls Manifest Inward Clearance request |
Immigration: |
2 | Arrival information (by Agent) |
| Crew List (embarking/disembarking (copy each passport)) |
| Crew and Passengers Nationality List |
| Passenger (Nil) List (embarking/disembarking (copy each passport)). |
Agent: |
| Arrival Information |
| Crew List |
| Crew List (embarking/disembarking (copy each passport)) |
| Passenger (Nil) List |
| Passenger (Nil) List (embarking/disembarking (copy each passport)). |
ISPS Compliance:
Shahid Beheshti and Shahid Kalantari compliant.
- PFSO:
- T/F: +98 (54) 35322375.